BOMAG

Light Equipment
Asphalt
Earth and sanitary landfill construction

BOMAG Tamper BOMAG Tamper
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BT 50 58 230 2.8 BOMAG BT 50
BT 60 58 230 2.8 BOMAG BT 60
BT 65 D 68 280 2.8 BOMAG BT 65
BT 60E 71 230 2.3 BOMAG BT 60E
▲TOP▲


BOMAG Single Direction Vibratory Plates  BOMAG Single Direction Vibratory Plates
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BP 10/35 65 350 2.6 BOMAG BP 10/35
BP 12/40 72 400 2.6 BOMAG BP 12/40
BP 12/50 A 82 500 2.6 BOMAG BP 12/50 A
BP 20/50 95 500 3.6 BOMAG BP 20/50
BP 20/50 D 109 500 3.1 BOMAG BP 20/50 D
BP 25/50 108 500 3.6 BOMAG BP 25/50
BP 25/50 D 122 500 3.1 BOMAG BP 25/50 D
BP 10/36 E 92 360 1.8 BOMAG BP 10/36
BP 18/45 E 97 450 3.1 BOMAG BP 18/45E
BVP 10/30 47 300 2.3 BOMAG BP 10/30
BVP 12/50 A 72 500 2.6 BOMAG BVP 12/50 E
BVP 10/36 83 360 2.6 BOMAG BVP 10/36
BVP 18/45 91 450 3.6 BOMAG BVP 18/45
BVP 18/45 D 104 450 3.1 BOMAG BVP 18/45D
BPS 18/45 84 450 3.1 BOMAG BPS 18/45
BP 95 92 450 3.5 BOMAG BP 95
▲TOP▲

BOMAG Reversible Vibratory Plates BOMAG Reversible Vibratory Plates
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BPR 25/40 135 400 3.6 BOMAG BPR 25/40
BPR 25/40 D 150 400 3.1 BOMAG BPR 25/40 D
BPR 25/50 140 500 3.6 BOMAG BPR 25/50
BPR 25/50 D 155 500 3.1 BOMAG BPR 25/50 D
BPR 25/42 190 420 3.6 BOMAG BPR 25/42
BPR 25/42 D 155 500 3.1 BOMAG BPR 25/42 D
BPR 35/60 205 600 3.6 BOMAG BPR 35/60
BPR 35/60 D 255 600 3.1 BOMAG BPR 35/60 D
BPR 40/60 D 260 600 3.1 BOMAG BPR 40/60 D
BPR 45/45 340 650 6.3 BOMAG BPR 45/45
BPR 45/45 D 380 650 6.3 BOMAG BPR 45/45 D
BPR 50/55 D 380 650 6.3 BOMAG BPR 50/55 D
BPR 55/65 D 482 680 6.8 BOMAG BPR 55/65 D
BPR 60/65 447 680 8.7 BOMAG BPR 60/65
BPR 60/65 D 487 680 6.7 BOMAG BPR 60/65
BPR 70/70 D 547 850 9.3 BOMAG BPR 70/70 D
BPR 100/80 D 677 950 10.3 BOMAG BPR 100/80 D
▲TOP▲


BOMAG Single Drum Vibratory Rollers BOMAG Single Drum Vibratory Rollers
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BW55E 150 560 2.2 BOMAG BW 55 E
BW71E-2 488 710 3.4 BOMAG BW 71 E-2
▲TOP▲


BOMAG Double Drum Vibratory Rollers BOMAG Double Drum Vibratory Rollers
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BW65 720 650 2.2 BOMAG BW 65
BW65H 740 650 6.3 BOMAG BW 65 H
BW75 1040 750 6.2 BOMAG BW 75 H
▲TOP▲


BOMAG Multiple Purpose Compactor BOMAG Multiple Purpose Compactor
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BPH 80/65S 707 800 10.9 BOMAG BPH 80/65 S
BMP8500 1595 610 14.5 BOMAG BMP 8500
▲TOP▲