BOMAG

Light Equipment
Asphalt
Earth and sanitary landfill construction

BOMAG single drum roller BOMAG single drum roller
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BW124 DH-5 3300 1200 34 BOMAG BW 124 DH-5
BW124 PDH-5 3390 1200 34 BOMAG BW 124 DH-5
BW145 D-5 4750 1430 55.4 BOMAG BW 124 D-5
BW145 DH-5 4820 1430 55.4 BOMAG BW 145 DH-5
BW145 PDH-5 5070 1430 55.4 BOMAG BW 145 PDH-5
BW177 D-5 4750 1430 55.4 BOMAG BW 177 D-5
BW177 DH-5 4820 1430 55.4 BOMAG BW 177 DH-5
BW177 PDH-5 5070 1430 55.4 BOMAG BW 177 PDH-5
BW211 D-5 10600 2130 103 BOMAG BW211 D-5
BW211 PD-5 12100 2130 103 BOMAG BW211 PD-5
BW211 DH-5 10890 2130 95 BOMAG BW 211 DH-5
BW211 PDH-5 12560 2130 95 BOMAG BW 211 PDH-5
BW212 D-5 11450 2130 95 BOMAG BW212 D-5
BW212 DH-5 11730 2130 95 BOMAG BW 212 DH-5
BW212 PD-5 12940 2130 95 BOMAG BW 212 PD-5
BW213 D-5 12600 2130 95 BOMAG BW213 D-5
BW213 DH-5 12720 2130 115 BOMAG BW 213 DH-5
BW213 PDH-5 13830 2130 115 BOMAG BW 213 PDH-5
BW214 D-5 14000 2130 95 BOMAG BW214 D-5
BW214 DH-5 13900 2130 115 BOMAG BW 214 DH-5
BW216 D-5 16000 2130 115 BOMAG BW216 D-5
BW216 PD-5 17100 2130 115 BOMAG BW 216 PD-5
BW216 DH-5 16000 2130 115 BOMAG BW 216 PDH-5
BW216 PDH-5 17100 2130 115 BOMAG BW 216 PDH-5
BW219 D-5 19400 2130 150 BOMAG BW219 D-5
BW219 PD-5 20000 2130 150 BOMAG BW 219 PD-5
BW219 DH-5 19400 2130 150 BOMAG BW 219 DH-5
BW219 PDH-5 20000 2130 150 BOMAG BW 219 PDH-5
BW220 D-5 20100 2130 150 BOMAG BW 220 D-5
BW222 D-5 22100 2130 150 BOMAG BW 222 D-5
BW226 DH-5 25000/td> 2130 150 BOMAG BW 226 DH-5
BW226 PDH-5 25700 2130 150 BOMAG BW 226 PDH-5
BW213 BVC-5 13800 2130 103 BOMAG BW213 BVC-5
BW226 BVC-5 25880 2130 150 BOMAG BW226 BVC-5
BW226 DI-5 26930 2130 150 BW226 DI-5
BW226 RC-5 26300 2130 150 BW226 RC-5
BW211 D-40 SL 9500 2130 98 BOMAG BW211 D-40 SL
BW211 PD-40 SL 11350 2130 98 BOMAG BW 211 PD-40 SL
▲TOP▲


BOMAG earth and sanitary landfill compactor BOMAG earth and sanitary landfill compactor
Model Operating weight
(CECE)kg
Working width
(mm)
Engine Catalog
BW 124 DH 3300 1200 Deutz BOMAG BW 124 DH
BW 124 PDH 3350 1200 Deutz  
BW 124 PDB 3650 1200 Deutz  
BW 145 D 4990 1426 Deutz  
BW 145 DH 5050 1426 Deutz  
BW 145 PDH 5330 1426 Deutz  
▲TOP▲

BOMAG earth and sanitary landfill compactor BOMAG earth and sanitary landfill compactor
Model Operating weight
(CECE)kg
Working width
(mm)
Engine output
(kw)
Catalog
BC 473 EB-3 26000 3600 210 BOMAG BC 473 EB-3
BC 773 EB-3 37000 3800 336 BOMAG BC 773 EB-3
BC 473 RS-5 25700 3198 210 BOMAG BC 473 RS-5
BC 473 RB-5 26000 3600 210 BOMAG BC 473 RB-5
BC 573 RB-5 29100 3600 210 BOMAG BC 573 RB-5
BC 673 RB-5 33700 3800 336 BOMAG BC 473 RB-5
BC 773 RB-5 37400 3800 336 BOMAG BC 573 RB-5
BC 873 RB-5 41700 4540 336 BOMAG BC 873 RB-5
BC 973 RB-5 47900 52000 429 BOMAG BC 973 RB-5
BC 1173 RB-5 56600 5200 429 BOMAG BC 1173 RB-5
▲TOP▲